By Ned McRae
We like to be clear and straightforward. So our SIM Only deals get straight to the point: more data, no contracts, and fast number transfers.
Our SIM Only plans are designed for savvy folks who are looking for some very specific things:
If you're looking for any of these things then read on to see how our SIM Only plans stack up against Amaysim.
Phone companies are notorious for making comparisons difficult, but we don't have anything to hide!
So to make a realistic and easy-to-understand comparison, we've compared our plans with Amaysim's options, taking into account both promotional prices and ongoing rates. Take a look: (Updated April 2025)
SpinTel 25GB | Amaysim 50GB | Amaysim 80GB | |
---|---|---|---|
Intro price | $14.00/month (6 months) | $10.00 (first renewal) | $15.00 (first renewal) |
Ongoing price | $22.00/month | $30.00/28 days | $40.00/28 days |
Data | 25GB | 50GB | 80GB |
Calls/Texts | Unlimited | Unlimited | Unlimited |
First year cost | $216.00 | $365.00 | $485.00 |
Savings with SpinTel | $149.00 | $269.00 |
First year cost calculation: (SpinTel: 6 months at $14 + 6 months at $22) vs (Amaysim: 1 renewal at promo price + 12 renewals at regular price, due to 28-day renewal cycle)
Let's compare the full plan features considering the actual ongoing costs: (Updated April 2025)
SpinTel (25GB) | SpinTel (200GB) | Amaysim (50GB) | |
---|---|---|---|
Intro price | $14.00/month (6 months) | $50.00/month | $10.00 (first renewal) |
Ongoing price | $22.00/month | $50.00/month | $30.00/28 days |
Billing cycle | Monthly (12/year) | Monthly (12/year) | 28 days (13/year) |
Termination fee | $0.00 | $0.00 | $0.00 |
Transfer time | Same day | Same day | Same day |
Data allowance | 25GB | 200GB | 50GB |
Additional data | $10 per GB | $12 per GB | Auto top-up available |
National calls/texts | Unlimited | Unlimited | Unlimited |
International calls | Not included | Not included | 28 countries included |
5G access | Yes (100Mbps max) | Yes | Yes (150Mbps max) |
eSIM | Available | Available | Available |
Data banking | No | No | Yes |
Annual cost | $216 first year | $600 first year | $365 first year |
We're proud to have been recognised with numerous awards over the years for our innovative products and customer service. We'll guide you through configuring and setting up your mobile service — over the phone or online. You'll find detailed guides on our support site and helpful staff if you prefer calling in.