By Ned McRae
We like to be clear and straightforward. So our SIM Only deals get straight to the point: more data, no contracts, and fast number transfers.
Our SIM Only mobile plans are designed for savvy folks who are looking for some very specific things:
If you're looking for any of these things then read on to see how our SIM Only plans stack up against Optus.
Phone companies are notorious for making comparisons difficult, but we don't have anything to hide!
So to make a realistic and easy-to-understand comparison, we've compared one of our most popular plans (not the cheapest!) with Optus' cheapest plans. Take a look: (Updated April 2025)
SpinTel | Optus | |
---|---|---|
Monthly price | $29 | $55.00 |
Minimum cost | $29 | $55.00 |
Data | 50GB | 50GB |
Calls | Unlimited | Unlimited |
Texts | Unlimited | Unlimited |
12 months cost | $348.00 | $660.00 |
Savings with SpinTel | $312.00 |
The cheapest Optus option ($55/month) is more expensive than our highest-tier plan at $50/month. (Updated April 2025)
SpinTel (Lowest tier) | SpinTel (Highest tier) | Optus (Lowest tier) | |
---|---|---|---|
Cheapest starting price | $14.00 | $50.00 | $55.00 |
Termination fee | $0.00 | $0.00 | $0.00 |
Transfer time | Same day | Same day | Up to 5 days |
Usage alerts | Yes | Yes | Yes |
Data capping | Automatic | Automatic | No excess data charges |
Included data | 25GB | 200GB | 50GB |
Additional data | $10 per GB | $12 per GB | No excess charges - speed capped at 1.5Mbps when data limit hit. |
National calls | Unlimited | Unlimited | Unlimited |
National texts | Unlimited | Unlimited | Unlimited |
Bonus | $14 for first 6 months | - | $5 for 5GB daily roaming. International calls to 35 destinations |
We're proud to have been recognised with numerous awards over the years for our innovative products and customer service. We'll guide you through configuring and setting up your mobile service — over the phone or online. You'll find detailed guides on our support site and helpful staff if you prefer calling in.