By Ned McRae
Whether you're in the market for a new ISP or just want to compare your current provider's plans to what else is out there, do read on to see our SpinTel vs Belong comparative review.
SpinTel and Belong are fixed and wireless broadband internet access providers, but their coverage areas differ slightly. When choosing between SpinTel vs Belong features, here’s what these two providers have to offer:
SpinTel is an independent telecommunications company that offers residential/business broadband internet, mobile, and home phone services. It offers both 4G and 5G connectivity. In 2014, it launched its NBN service bundle, which continues to be one of its most in-demand services.
SpinTel is one of Australia’s most trusted internet service providers and has received numerous recognitions and awards. These include Money Magazine’s Best Value Broadband Plans, WhistleOut Award for Best Home Wireless Broadband Provider, Mozo’s Expert Choice Awards for Standard Plus, and many more.
SpinTel has three main types of plan offerings: NBN, SIM-Only Mobile, and Wireless Home Internet. Here's what SpinTel currently offers:
Plan | Speed | Typical Evening Speed | Price | Ongoing Price (after 6 months) |
---|---|---|---|---|
Home Starter | 25/10 Mbps | 25/8 Mbps | $49/month | $59.95/month |
Home Value | 50/20 Mbps | 50/18 Mbps | $66/month | $76.95/month |
Home Fast | 100/20 Mbps | 100/18 Mbps | $71/month | $81.95/month |
Home Superfast | 250/25 Mbps | 240/22 Mbps | $79/month | $89.95/month |
Home Ultrafast | 750/50 Mbps | 750/42 Mbps | $90/month | Lifetime discount ($10.95 off) |
All NBN plans include:
Data Allowance | Price | Special Features |
---|---|---|
25GB | $14/month | $22/month after 6 months, unlimited calls/texts, eSIM available, 4G/5G 100Mbps Max |
50GB | $29/month | Unlimited calls/texts, eSIM available, 4G/5G 150Mbps Max |
100GB | $35/month | Unlimited calls/texts, eSIM available, 4G/5G 150Mbps Max |
200GB | $50/month | Unlimited calls/texts, eSIM available, 4G/5G connectivity |
All mobile plans include
Plan | Speed | Price |
---|---|---|
4G Unlimited | 25Mbps | $49.95/month |
5G Unlimited | 50Mbps | $59/month |
5G Unlimited | 87Mbps | $69/month |
5G Unlimited | 240Mbps | $89/month |
All wireless home internet plans include
Belong is a broadband provider that is owned and operates under Telstra. It is known as Telstra's discount broadband brand. It started in 2013, intending to enter the competitive home broadband market and provide value ADSL and NBN network services.
Belong provides NBN plans on Telstra's network, offering coverage to 98.8% of Australians. Being part of the Telstra network gives Belong the advantage of extensive coverage and reliable connectivity.
Here's what Belong currently offers:
Plan | Speed | Typical Evening Speed | Price | Features |
---|---|---|---|---|
Starter | 25Mbps | 25/8Mbps | $70/month | For 1-2 people, HD video streaming, online gaming |
Standard Plus | 50Mbps | 50/17Mbps | $85/month | For 3-6 people, HD video streaming to 2-3 devices |
Premium | 100Mbps | 100/17Mbps | $85/month* | For 6-9 people, 4K streaming, 3+ devices (*$10 off for 6 months, then $95) |
All NBN plans include:
Data Allowance | Price | Network |
---|---|---|
20GB | $15/month | 4G and 5G speeds capped at 150Mbps |
100GB | $35/month | 4G and 5G speeds capped at 150Mbps |
400GB | $70/month | 4G and 5G speeds capped at 250Mbps |
All mobile data plans include:
Data Allowance | Price | Bonus Offer |
---|---|---|
25GB | $30/month | Standard data |
40GB | $35/month | Double data: 40GB bonus for 6 months |
100GB | $45/month | Bonus data: 60GB bonus for 6 months |
160GB | $55/month | Bonus data: 80GB bonus for 6 months |
All SIM-only plans include:
Both providers offer similar features such as no lock-in contracts, unlimited data on NBN plans, and multiple support channels.
If you're looking for better value for money between SpinTel and Belong, here's a detailed comparison:
SpinTel's NBN plans are generally more affordable than Belong's:
SpinTel also offers higher-tier plans (250Mbps and 750Mbps) that Belong doesn't match.
Belong's 20GB data-only plan at $15/month is competitive, but for higher data needs:
Comparing the plans:
Based on the points of interest mentioned above, here's our final assessment:
Speed Tier | SpinTel | Belong |
---|---|---|
25Mbps | $49/month ($59.95 after promo) | $70/month |
50Mbps | $66/month ($76.95 after promo) | $85/month |
100Mbps | $71/month ($81.95 after promo) | $85/month ($95 after promo) |
250Mbps | $79/month ($89.95 after promo) | Not offered |
750Mbps | $90/month (lifetime discount) | Not offered |
Data | SpinTel | Belong |
---|---|---|
~25GB | $14/month (25GB)($22 after 6 months) | $30/month (25GB) |
~50GB | $29/month (50GB) | $35/month (40GB + bonus) |
~100GB | $35/month (100GB) | $45/month (100GB + bonus) |
~200GB | $50/month (200GB) | $55/month (160GB + bonus) |
Data | SpinTel Wireless Internet | Belong Mobile Broadband |
---|---|---|
Small | $49.95/month (4G, 25Mbps) | $15/month (20GB) |
Medium | $59/month (5G, 50Mbps) | $35/month (100GB) |
Large | $69/month (5G, 87Mbps) | $70/month (400GB) |
Extra Large | $89/month (5G, 240Mbps) | Not offered |
For comprehensive information on available plans and current promotions, we recommend checking both providers' websites directly.