If you’ve ever encountered issues with your NBN connection, the lights on your NBN connection box are often the first place to look. These lights provide valuable information about your connection status and can help pinpoint potential problems. In this guide, we’ll explain the meaning behind the various NBN box lights based on different NBN services and what you can do if they indicate an issue.
By Chris Ikimis-Healey
If you’ve ever encountered issues with your NBN connection, the lights on your NBN connection box are often the first place to look. These lights provide valuable information about your connection status and can help pinpoint potential problems. In this guide, we’ll explain the meaning behind the various NBN box lights based on different NBN services and what you can do if they indicate an issue.
The lights on your NBN connection box differ based on your service type. Before explaining their meanings, let's review how each connection type operates.
Fibre to the Premises (FTTP) - The most advanced fibre-optic technology, delivering fibre-optic cabling directly from the source to your home or business.
Hybrid Fibre Coaxial (HFC) - These connections use a combination of fibre-optic cables and coaxial electrical cables to deliver internet services.
Fibre to the Curb (FTTC) - A fibre-optic cable reaches a distribution point near your property, with a shorter copper cable completing the connection.
Fixed Wireless - Internet is delivered via a wireless signal from a nearby transmission tower to an NBN antenna installed on your property.
The lights on your NBN connection box communicate different aspects of your connection’s health. Here’s what each light typically represents according to your NBN service type:
LIGHT | COLOUR | MEANING | ACTION |
---|---|---|---|
Power Light | Green | The NBN box is powered on and functioning | |
Flashing Green | The NBN box is powering up. | ||
Red | NBN connection box is running on backup battery power | Limited services until the main power is restored | |
Off | Ther is no power to the box | Check the power connection and ensure cables are plugged in securely | |
Optical Light | Green | The fibre optic link is active. | |
Flashing Green | Data transfer occuring. | ||
Red | A fault has been detedcted. No network connection. | Reset or Restart you NBN connection box. See our guide. | |
Off | Connection box has been disabled. | Reset or Restart you NBN connection box. See our guide. | |
UNI-D 1-4 | Green | A device capable of speeds up to 10/100Mbps is connected. The light will flash during data transfer. | |
Yellow | A device capable of speeds up to 1000Mbps is connected. The light will flash during transfer. | ||
Off | This port is not currently in use. No active Ethernet devices are connected. | Confirm that the Ethernet cable is plugged into the correct UNI-D port and that the other end is connected to the WAN port of your modem/router. If the issue persists, contact SpinTel Support. | |
Alarm Light | Green | Connection box is powered on and functioning | |
Red | A fault has been detected | Reset your NBN connection box.See our guide. | |
Off | Connection box is functioning. No device currently connected. | ||
Update Light | Green | A software update is successfully downloading. | |
Red | A software update has failed to download. | Contact SpinTel Support. Visit our contact page to get in touch. | |
Off | Normal Status | ||
LIGHT | COLOUR | MEANING | ACTION |
---|---|---|---|
Power | Green | The NBN box is powered on and functioning. | |
Off | No power detected. | Check the power connection | |
Downstream | Green | A connection has been established. | |
Flashing | Trying to establish an upstream connection. | Ensure the coaxial cable connecting youe NBN connection Box to the wall is securely screwed in at each end. If the flashing continues, check for a NBN outage and contact SpinTel Support. | |
Off | No power to the connection box. | Check the power connection. Verify all cables are securely connected. | |
Upstream | Green | A connection has been established. | |
Flashing | Trying to establish an upstream connection. | Ensure the coaxial cable connecting youe NBN connection Box to the wall is securely screwed in at each end. If the flashing continues, check for a NBN outage and contact SpinTel Support. | |
Off | No power to the connection box. | Check the power connection. Verify all cables are securely connected. | |
Online Light | Green | The internet connection is active. | |
Flashing | Both a downstream and upstream connection has been found. | ||
Off | No internet connection is detected. | Contact your provider to ensure your service is activated. Visit our contact page to get in touch. |
LIGHT | COLOUR | MEANING | ACTION |
---|---|---|---|
Power | Blue | The device is powered on and functioning | |
Off | No power detected | Check that the power plug is installed correctly. Try another power point, and if the issue persists, contact SpinTel Support. | |
Connection | Blue | Connected to the NBN network. | |
Flashing blue | Device is starting up. | ||
Red or flashing red | A line fault may be affecting the NBN Connection box. | Contact your internet provider and shut power to the NBN connection Box. | |
Off | No connection detected. | Check cables are connected securely. | |
DSL | Blue | The DSL and your device are connected. | |
Flashing blue | The light will stop flashing once the update is complete. | ||
Off | No DSL connectiong detected. | Contact your internet provider. | |
Local Area Network (LAN) | Blue/amber | Your Wi-Fi gateway and NBN connecton Box are connected. | |
Off | The device has no ethernet connection. | Check the gateway is switched on an all cables are securely connected. |
LIGHT | COLOUR | MEANING | ACTION |
---|---|---|---|
Power | Green | The NBN box is powered on and functioning | |
Off | No power detected | Check cables to NBN Connection Box are secure and the power is on. | |
Signal | Red | Weak signal strength | |
Amber | Medium signal strength | ||
Green | Strong signal strength | ||
Status | Green | Connection box is in test mode | |
Flashing green | Operating normally | ||
Flashing Amber | Connection box is installing | ||
Red | A fault is detected | Reset the NBN Connection Box. See our guide. | |
Outdoor Unit | Green | Connected and online | |
Flashing Green | The internet connection is active | ||
Red | No internet connection Detected | Reset the NBN Connection Box. See our guide. | |
Flashing Red | An error is detected | Reset the NBN Connection Box. See our guide. |
To further assist you, consider these resources
Q: My NBN box has no lights at all. What should I do?
A: Ensure the power cord is securely connected and check the power outlet. Try using a different power outlet if needed
Q: The connection Light is flashing continuously. Is this normal?
A: A flashing connection light usually means the box is trying to establish a connection. If it persists for more than 10 minutes, check for service outages or restart your NBN box.
Q: Why is my internet slow even though all the lights are on?
A: Slow speeds may be caused by network congestion, Wi-Fi interference, or issues with your internet provider.
Q: How do I know if there's and NBN outage?
A: Visit the NBN Co Status Page or contact your internet provider.